Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.8 °C | at 13:18 |
| Low Temperature | 0.3 °C | at 08:13 |
| Temperature Range | 10.5 °C | |
| High Apparent Temperature | 10.2 °C | at 13:48 |
| Low Apparent Temperature | -1.7 °C | at 08:13 |
| Low Wind Chill | 0.3 °C | at 08:13 |
| High Heat Index | 10.8 °C | at 13:18 |
| High Humidity | 99 % | at 09:55 |
| Low Humidity | 77 % | at 13:51 |
| Hours of Sunshine | 7.6 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 6.0 mph | at 13:00 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 12:56 |
| Wind Run | 4.5 miles | |
| Dominant Direction | 242° WSW | |
| Pressure | ||
| High Pressure (SL) | 1027.91 mb | at 10:44 |
| Low Pressure (SL) | 1023.98 mb | at 00:03 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13/12/2025 17:00:00
powered by
Cumulus
v1.9.4 (1099)