Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
Records began on 24 May 2023. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 11.8 °C | at 17:52 on 05 January 2025 |
| Lowest Temperature | -8.6 °C | at 08:12 on 16 January 2024 |
| Highest Dew Point | 11.6 °C | at 06:37 on 05 January 2025 |
| Lowest Dew Point | -9.5 °C | at 08:12 on 16 January 2024 |
| Highest Apparent Temperature | 10.5 °C | at 07:12 on 05 January 2025 |
| Lowest Apparent Temperature | -11.6 °C | at 08:12 on 16 January 2024 |
| Lowest Wind Chill Temperature | -9.7 °C | at 07:40 on 19 January 2024 |
| Highest Heat Index | 11.8 °C | at 17:52 on 05 January 2025 |
| Highest Minimum | 9.3 °C | at 00:00 on 30 January 2024 |
| Lowest Maximum | 1.2 °C | at 00:00 on 14 January 2024 |
| Highest Humidity | 100 % | at 05:42 on 05 January 2025 |
| Lowest Humidity | 51 % | at 14:30 on 16 January 2024 |
| Highest Daily Range | 15.1 °C | on 12 January 2025 |
| Lowest Daily Range | 0.0 °C | on 14 January 2024 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 13:42 on 10 January 2025 |
| Highest Hourly Rainfall | 11.8 mm | at 15:59 on 04 January 2024 |
| Highest Daily Rainfall | 36.4 mm | on 05 January 2025 |
| Highest Monthly Rainfall | 112.8 mm | January 2025 |
| Longest Dry Period | 11 days | to 20 January 2024 |
| Longest Wet Period | 10 days | to 10 January 2025 |
| Wind | ||
| Highest Wind Gust | 53.0 mph | at 10:24 on 27 January 2025 |
| Highest Wind Speed Average | 13.0 mph | at 22:31 on 21 January 2024 |
| Highest Daily Wind Run | 186.3 miles | on 22 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 971.49 mb | at 07:17 on 06 January 2025 |
| Highest Pressure (sl) | 1040.54 mb | at 19:00 on 12 January 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/12/2025 17:03:00
powered by
Cumulus v1.9.4 (1099)