Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
Temperature and Humidity | ||
Highest Temperature | 13.9 °C | 11:11 on 08 March |
Lowest Temperature | -7.4 °C | 07:19 on 12 January |
Highest Dew Point | 11.6 °C | 06:37 on 05 January |
Lowest Dew Point | -8.1 °C | 07:19 on 12 January |
Highest Apparent Temperature | 12.5 °C | 11:01 on 08 March |
Lowest Apparent Temperature | -10.3 °C | 07:19 on 12 January |
Lowest Wind Chill Temperature | -8.8 °C | 07:21 on 11 January |
Highest Heat Index | 13.9 °C | 11:11 on 08 March |
Highest Minimum | 13.6 °C | 07 March |
Lowest Maximum | 1.9 °C | 08 January |
Highest Humidity | 100 % | 05:42 on 05 January |
Lowest Humidity | 57 % | 14:17 on 28 February |
Highest Daily Range | 15.1 °C | 12 January |
Lowest Daily Range | 0.0 °C | 17 February |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | 13:42 on 10 January |
Highest Hourly Rainfall | 4.8 mm | 06:10 on 05 January |
Highest Daily Rainfall | 36.4 mm | 05 January |
Highest Monthly Rainfall | 112.8 mm | January |
Longest Dry Period | 12 days | to 11 March |
Longest Wet Period | 10 days | to 10 January |
Wind | ||
Highest Wind Gust | 53.0 mph | 10:24 on 27 January |
Highest Wind Speed 10-minute Average | 12.0 mph | 09:26 on 06 January |
Highest Daily Wind Run | 162.0 miles | 21 February |
Pressure | ||
Lowest Pressure (sl) | 971.49 mb | 07:17 on 06 January |
Highest Pressure (sl) | 1041.62 mb | 08:54 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 12/03/2025 00:12:00
powered by
Cumulus v1.9.4 (1099)