Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Temperature and Humidity | ||
| Highest Temperature | 30.1 °C | 15:16 on 15 August |
| Lowest Temperature | -7.4 °C | 07:19 on 12 January |
| Highest Dew Point | 21.9 °C | 15:52 on 01 July |
| Lowest Dew Point | -8.1 °C | 07:19 on 12 January |
| Highest Apparent Temperature | 36.5 °C | 14:56 on 01 July |
| Lowest Apparent Temperature | -10.3 °C | 07:19 on 12 January |
| Lowest Wind Chill Temperature | -8.8 °C | 07:21 on 11 January |
| Highest Heat Index | 37.0 °C | 14:56 on 01 July |
| Highest Minimum | 28.9 °C | 20 June |
| Lowest Maximum | 0.0 °C | 11 May |
| Highest Humidity | 100 % | 05:42 on 05 January |
| Lowest Humidity | 34 % | 13:22 on 30 April |
| Highest Daily Range | 27.9 °C | 13 June |
| Lowest Daily Range | 0.0 °C | 17 February |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | 13:42 on 10 January |
| Highest Hourly Rainfall | 16.0 mm | 00:00 on 23 November |
| Highest Daily Rainfall | 36.4 mm | 05 January |
| Highest Monthly Rainfall | 112.8 mm | January |
| Longest Dry Period | 41 days | to 18 October |
| Longest Wet Period | 10 days | to 10 January |
| Wind | ||
| Highest Wind Gust | 53.0 mph | 10:24 on 27 January |
| Highest Wind Speed 10-minute Average | 12.0 mph | 09:26 on 06 January |
| Highest Daily Wind Run | 162.0 miles | 21 February |
| Pressure | ||
| Lowest Pressure (sl) | 971.49 mb | 07:17 on 06 January |
| Highest Pressure (sl) | 1041.62 mb | 08:54 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/12/2025 17:03:00
powered by
Cumulus v1.9.4 (1099)