Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
Temperature and Humidity | ||
Highest Temperature | 33.0 °C | 14:38 on 09 September |
Lowest Temperature | -8.6 °C | 08:12 on 16 January |
Highest Dew Point | 23.5 °C | 15:44 on 01 August |
Lowest Dew Point | -9.5 °C | 08:12 on 16 January |
Highest Apparent Temperature | 37.8 °C | 16:22 on 30 July |
Lowest Apparent Temperature | -11.6 °C | 08:12 on 16 January |
Lowest Wind Chill Temperature | -9.7 °C | 07:40 on 19 January |
Highest Heat Index | 38.0 °C | 16:21 on 30 July |
Highest Minimum | 16.6 °C | 02 August |
Lowest Maximum | -0.4 °C | 02 December |
Highest Humidity | 99 % | 06:25 on 31 October |
Lowest Humidity | 41 % | 14:37 on 09 September |
Highest Daily Range | 21.1 °C | 30 July |
Lowest Daily Range | 0.0 °C | 14 January |
Rainfall | ||
Highest Rain Rate | 1152.0 mm/hr | 10:21 on 21 November |
Highest Hourly Rainfall | 23.6 mm | 13:22 on 05 September |
Highest Daily Rainfall | 57.4 mm | 06 May |
Highest Monthly Rainfall | 247.0 mm | October |
Longest Dry Period | 12 days | to 05 February |
Longest Wet Period | 24 days | to 29 October |
Wind | ||
Highest Wind Gust | 36.0 mph | 22:38 on 21 January |
Highest Wind Speed 10-minute Average | 16.0 mph | 12:50 on 15 April |
Highest Daily Wind Run | 231.8 miles | 26 February |
Pressure | ||
Lowest Pressure (sl) | 963.67 mb | 22:11 on 04 November |
Highest Pressure (sl) | 1039.46 mb | 10:41 on 16 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 29/11/2024 08:33:00
powered by
Cumulus v1.9.4 (1099)