Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Temperature and Humidity | ||
| Highest Temperature | 11.2 °C | 14:43 on 01 December |
| Lowest Temperature | 2.6 °C | 05:11 on 03 December |
| Highest Dew Point | 10.3 °C | 14:13 on 01 December |
| Lowest Dew Point | 2.0 °C | 05:11 on 03 December |
| Highest Apparent Temperature | 9.7 °C | 14:20 on 02 December |
| Lowest Apparent Temperature | 0.9 °C | 05:11 on 03 December |
| Lowest Wind Chill Temperature | 2.1 °C | 01:38 on 03 December |
| Highest Heat Index | 11.2 °C | 14:43 on 01 December |
| Highest Minimum | 8.4 °C | 01 December |
| Lowest Maximum | 8.9 °C | 03 December |
| Highest Humidity | 99 % | 07:05 on 03 December |
| Lowest Humidity | 86 % | 00:24 on 01 December |
| Highest Daily Range | 6.8 °C | 02 December |
| Lowest Daily Range | 2.8 °C | 01 December |
| Rainfall | ||
| Highest Rain Rate | 1.8 mm/hr | 20:19 on 02 December |
| Highest Hourly Rainfall | 1.6 mm | 08:55 on 01 December |
| Highest Daily Rainfall | 13.6 mm | 01 December |
| Longest Dry Period | 0 days | to 01 December |
| Longest Wet Period | 8 days | to 03 December |
| Wind | ||
| Highest Wind Gust | 28.0 mph | 21:15 on 01 December |
| Highest Wind Speed 10-minute Average | 10.0 mph | 18:14 on 01 December |
| Highest Daily Wind Run | 152.1 miles | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 993.43 mb | 11:00 on 04 December |
| Highest Pressure (sl) | 1012.13 mb | 00:01 on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/12/2025 17:03:00
powered by
Cumulus v1.9.4 (1099)