Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
Temperature and Humidity | ||
Highest Temperature | 9.8 °C | 14:24 on 05 February |
Lowest Temperature | -5.1 °C | 07:07 on 02 February |
Highest Dew Point | 8.3 °C | 19:19 on 04 February |
Lowest Dew Point | -5.6 °C | 07:07 on 02 February |
Highest Apparent Temperature | 8.7 °C | 14:25 on 05 February |
Lowest Apparent Temperature | -7.8 °C | 07:07 on 02 February |
Lowest Wind Chill Temperature | -5.1 °C | 07:07 on 02 February |
Highest Heat Index | 9.8 °C | 14:24 on 05 February |
Highest Minimum | 5.7 °C | 04 February |
Lowest Maximum | 5.3 °C | 01 February |
Highest Humidity | 99 % | 09:43 on 02 February |
Lowest Humidity | 73 % | 13:40 on 02 February |
Highest Daily Range | 13.7 °C | 02 February |
Lowest Daily Range | 3.5 °C | 04 February |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 February |
Highest Hourly Rainfall | 0.4 mm | 15:42 on 03 February |
Highest Daily Rainfall | 0.8 mm | 04 February |
Longest Dry Period | 2 days | to 02 February |
Longest Wet Period | 3 days | to 05 February |
Wind | ||
Highest Wind Gust | 20.0 mph | 12:40 on 04 February |
Highest Wind Speed 10-minute Average | 8.0 mph | 12:35 on 04 February |
Highest Daily Wind Run | 80.9 miles | 04 February |
Pressure | ||
Lowest Pressure (sl) | 1019.85 mb | 06:24 on 02 February |
Highest Pressure (sl) | 1041.39 mb | 01:35 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 06/02/2025 06:24:00
powered by
Cumulus v1.9.4 (1099)