Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Dawn: | 07:23 | Sunrise: | 08:02 | Moonrise: | 11:29 | ![]() |
| Dusk: | 16:39 | Sunset: | 15:59 | Moonset: | ----- | |
| Daylight: | 09:16 | Day length: | 07:57 | Moon Phase: | Waxing Gibbous |
Welcome to Court Garden Vineyard (Ditchling).
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 7.9 °C | Dew Point | 5.2 °C |
| Windchill | 6.3 °C | Humidity | 83% |
| Heat Index | 7.9 °C | Apparent Temperature | 6.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.03 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 156.0 mm | Rainfall This Year | 803.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-22 01:38 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 52° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1032.07 mb | Rising | 0.27 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 27/12/2025 22:30:00
powered by
Cumulus
v1.9.4 (1099)
